Comparison of Mobile Internet Access methodes
| Common Name | Family | Primary Use | Radio Tech | Downstream (Mbit/s) | Upstream (Mbit/s) | Notes |
|---|---|---|---|---|---|---|
| HSPA+ | 3GPP | General 4G | CDMA/FDD MIMO | 21 84 672 | 5.8 22 168 | HSPA+ is widely deployed. Revision 11 of the 3GPP states thatHSPA+ is expected to have a throughput capacity of 672 Mbps. |
| LTE | 3GPP | General 4G | OFDMA/MIMO/SC-FDMA | 100 Cat3 150 Cat4 300 Cat5 (in 20MHz FDD) [31] | 50 Cat3/4 75 Cat5 (in 20 MHz FDD)[31] | LTE-Advanced update expected to offer peak rates up to 1 Gbit/s fixed speeds and 100 Mb/s to mobile users. |
| WiMAX | 802.16 | Mobile Internet | MIMO-SOFDMA | 128 (in 20MHz bandwidth FDD) | 56 (in 20MHz bandwidth FDD) | WiMAX update IEEE 802.16m expected to offer peak rates of at least 1 Gbit/s fixed speeds and 100 Mbit/s to mobile users. |
| Flash-OFDM | Flash-OFDM | Mobile Internet mobility up to 200mph (350km/h) | Flash-OFDM | 5.3 10.6 15.9 | 1.8 3.6 5.4 | Mobile range 30km (18 miles) extended range 55 km (34 miles) |
| HIPERMAN | HIPERMAN | Mobile Internet | OFDM | 56.9 | ||
| Wi-Fi | 802.11 (11n) | Mobile Internet | OFDM/MIMO | 300 (using 4x4 configuration in 20MHz bandwidth) or 600 (using 4x4 configuration in 40MHz bandwidth) |
Antenna, RF front end enhancements and minor protocol timer tweaks have helped deploy long range P2P networks compromising on radial coverage, throughput and/or spectra efficiency (310km& 382km)
| |
| iBurst | 802.20 | Mobile Internet | HC-SDMA/TDD/MIMO | 95 | 36 | Cell Radius: 3–12 km Speed: 250km/h Spectral Efficiency: 13 bits/s/Hz/cell Spectrum Reuse Factor: "1" |
| EDGE Evolution | GSM | Mobile Internet | TDMA/FDD | 1.6 | 0.5 | 3GPP Release 7 |
| UMTS W-CDMA HSDPA+HSUPA | UMTS/3GSM | General 3G | CDMA/FDD CDMA/FDD/MIMO | 0.384 14.4 | 0.384 5.76 | HSDPA is widely deployed. Typical downlink rates today 2 Mbit/s, ~200 kbit/s uplink; HSPA+ downlink up to 56 Mbit/s. |
| UMTS-TDD | UMTS/3GSM | Mobile Internet | CDMA/TDD | 16 | Reported speeds according to IPWireless using 16QAM modulation similar to HSDPA+HSUPA | |
| EV-DO Rel. 0 EV-DO Rev.A EV-DO Rev.B | CDMA2000 | Mobile Internet | CDMA/FDD | 2.45 3.1 4.9xN | 0.15 1.8 1.8xN | Rev B note: N is the number of 1.25 MHz chunks of spectrum used. EV-DO is not designed for voice, and requires a fallback to 1xRTT when a voice call is placed or received. |
By: Wikipedia
No comments:
Post a Comment